Fees
Registration and Conference Fees
Online Participants
| Category | National Fee | International Fee |
|---|---|---|
| Presenter Online (Students) | IDR 150,000 | USD 10 |
| Presenter Online (General) | IDR 200,000 | USD 15 |
| Participants Online | IDR 75,000 | USD 8 |
Offline Participants
| Category | National Fee | International Fee |
|---|---|---|
| Presenter Offline (Students) | IDR 200,000 | USD 15 |
| Presenter Offline (General) | IDR 250,000 | USD 20 |
| Participants Offline | IDR 125,000 | USD 10 |
After submitting the full paper, participants and presenters are requested to proceed with the payment to one of the following bank accounts:
Bank Negara Indonesia (BNI) – 1907821726
CIMB Niaga Syariah – 860017824100
Bank Syariah Indonesia (BSI) – 2223334558
After completing the payment, please confirm your transaction via the following link: Confirmation Payment